These stocks of futures are Close to enter into sell mode. One more negative day, in these stocks could push then into Sell Mode.
NAME | LAST | Trend |
Asian Paints Ltd | 4361 | Hold |
Bgr Energy Systems Ltd | 263.05 | Hold |
Cipla Ltd | 418.75 | Hold |
Hero Motocorp Limited | 1886.35 | Hold |
Jindal Steel & Power Ltd | 445.45 | Hold |
Lic Housing Finance Ltd | 279.75 | Hold |
Opto Circuits Ltd | 105 | Hold |
Rolta India Ltd | 62.05 | Hold |
Sesa Goa Ltd | 192.35 | Hold |
Sterlite Industries [ India ] Lt | 115.15 | Hold |
Sun Pharmaceuticals Industries L | 740.85 | Hold |
Yes Bank Limited | 461.65 | Hold |
Now we will look at the stocks which, if goes for a positive day, might enter into Buy Mode.
NAME | LAST | Trend |
Asian Paints Ltd | 4361 | Hold |
Bgr Energy Systems Ltd | 263.05 | Hold |
Cipla Ltd | 418.75 | Hold |
Hero Motocorp Limited | 1886.35 | Hold |
Jindal Steel & Power Ltd | 445.45 | Hold |
Lic Housing Finance Ltd | 279.75 | Hold |
Opto Circuits Ltd | 105 | Hold |
Rolta India Ltd | 62.05 | Hold |
Sesa Goa Ltd | 192.35 | Hold |
Sterlite Industries [ India ] Lt | 115.15 | Hold |
Sun Pharmaceuticals Industries L | 740.85 | Hold |
Yes Bank Limited | 461.65 | Hold |
In the Futures section, we do not have stocks which have given fresh Buy, but we have one which entered into Sell Mode on Friday, That is; Sintex Industries.